Sleep Oxygen Saturation Monitor | Records Oxygen & Heart Rate Continuously | Provides Granular Data, Overnight Report and CSV File | Comes with iOS/Android App

4.5
Brand: EMAY

Price: $83.40

Standard Shipping $4.5 on orders shipped from Ziku

Delivery order Estimated Dec 4 - Dec 8

Return Policy

You can return it to us within 3 days after delivery or 30 days after shipment in case the delivery date is not traceableView More

  • Best aid to monitor your oxygen levels & heart rate continuously overnight.
  • Stand-alone device with 40 hours storage. Does not need a smartphone to make it work.
  • Professional sleep oxygen report with thorough analysis & trends. Export CSV file with granular data for further study.
  • Record first, sync later. Free iOS & Android app to review and share data.
  • Local customer service support. Intended for Sport, Aviation & Wellness Only, Not for Medical Use.

EMAY Sleep Oxygen Saturation Monitor | Records Oxygen & Heart Rate Continuously | Provides Granular Data, Overnight Report and CSV File | Comes with iOS/Android App

EMAY Sleep Oxygen Saturation Monitor | Records Oxygen & Heart Rate Continuously | Provides Granular Data, Overnight Report and CSV File | Comes with iOS/Android App

EMAY Sleep Oxygen Saturation Monitor | Records Oxygen & Heart Rate Continuously | Provides Granular Data, Overnight Report and CSV File | Comes with iOS/Android App

EMAY Sleep Oxygen Saturation Monitor | Records Oxygen & Heart Rate Continuously | Provides Granular Data, Overnight Report and CSV File | Comes with iOS/Android App

EMAY Sleep Oxygen Saturation Monitor | Records Oxygen & Heart Rate Continuously | Provides Granular Data, Overnight Report and CSV File | Comes with iOS/Android App

EMAY Sleep Oxygen Saturation Monitor | Records Oxygen & Heart Rate Continuously | Provides Granular Data, Overnight Report and CSV File | Comes with iOS/Android App

EMAY Sleep Oxygen Saturation Monitor | Records Oxygen & Heart Rate Continuously | Provides Granular Data, Overnight Report and CSV File | Comes with iOS/Android App

EMAY Sleep Oxygen Saturation Monitor | Records Oxygen & Heart Rate Continuously | Provides Granular Data, Overnight Report and CSV File | Comes with iOS/Android App



Color

White, Green,Gray, Black, Grey

Number of Batteries

2 AAA batteries required. (included)

Battery Life

40 Hours

Are Batteries Included

Yes


Product reviews